VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,487,018,120 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,850.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,047,729.5 GB  586,826,442
2 Iran (ISLAMIC Republic Of)  98,488,674.7 GB  5,310,411,987
3 Russian Federation  87,809,968.0 GB  1,388,898,071
4 Japan  67,475,313.9 GB  695,183,179
5 United States  52,600,811.7 GB  1,090,911,596
6 Taiwan  50,353,584.8 GB  789,313,720
7 France  46,088,160.1 GB  589,003,720
8 Indonesia  38,209,997.2 GB  888,751,211
9 India  35,760,020.4 GB  768,755,460
10 China  29,488,833.4 GB  771,192,734
11 Viet Nam  29,290,702.9 GB  496,345,847
12 Thailand  19,386,296.2 GB  344,751,730
13 United Arab Emirates  15,587,003.0 GB  516,856,779
14 Hong Kong  14,623,532.2 GB  236,498,169
15 Myanmar  12,904,308.9 GB  224,416,227
16 Philippines  12,827,173.3 GB  316,423,498
17 Malaysia  11,809,059.6 GB  139,634,739
18 Turkmenistan  11,552,465.5 GB  154,241,110
19 Bangladesh  9,467,587.0 GB  387,197,257
20 Ukraine  9,315,678.5 GB  533,223,374
21 Canada  8,039,414.4 GB  82,103,532
22 Saudi Arabia  7,912,732.2 GB  108,155,099
23 Germany  7,821,976.0 GB  241,665,857
24 Turkey  6,694,328.4 GB  98,134,494
25 Singapore  6,640,450.6 GB  407,116,071
26 Iraq  5,653,754.3 GB  224,655,383
27 Australia  5,543,488.1 GB  112,739,213
28 Brazil  5,242,147.3 GB  1,369,655,088
29 United Kingdom  5,203,243.6 GB  126,314,755
30 Lao People's Democratic Republic  4,470,436.5 GB  73,376,765
31 Pakistan  4,342,310.2 GB  104,396,304
32 Nigeria  3,675,278.4 GB  439,143,557
33 Cambodia  3,173,911.7 GB  92,209,354
34 Kenya  3,049,909.1 GB  182,987,317
35 Argentina  2,551,450.0 GB  38,911,734
36 Mexico  2,454,079.0 GB  43,690,618
37 Oman  2,011,282.0 GB  36,399,353
38 Spain  1,966,806.2 GB  21,722,699
39 Netherlands  1,906,163.1 GB  50,998,181
40 Armenia  1,454,910.4 GB  4,871,702
41 Egypt  1,355,252.5 GB  37,519,849
42 Qatar  1,339,408.7 GB  18,899,746
43 Algeria  1,333,639.9 GB  36,843,587
44 Nepal  1,324,987.0 GB  19,656,924
45 Syrian Arab Republic  1,286,382.2 GB  235,200,742
46 Jordan  1,272,603.8 GB  25,302,959
47 Italy  1,222,486.0 GB  14,862,228
48 Somalia  1,174,349.1 GB  52,614,323
49 Kyrgyzstan  1,139,046.6 GB  12,750,513
50 New Zealand  1,125,580.7 GB  14,966,449
51 Sudan  1,066,399.6 GB  39,827,554
52 Macau  1,048,672.8 GB  19,002,035
53 Kazakhstan  1,030,896.0 GB  15,060,001
54 Colombia  1,021,958.0 GB  19,628,689
55 Sweden  995,821.9 GB  17,172,737
56 Ghana  944,817.1 GB  55,715,128
57 Austria  926,796.8 GB  14,571,422
58 Cote D'ivoire  856,693.0 GB  10,861,845
59 Venezuela  848,901.0 GB  25,753,574
60 Belarus  820,018.2 GB  21,623,083
61 Chile  815,484.8 GB  14,078,674
62 Romania  782,745.9 GB  13,412,640
63 Peru  766,089.6 GB  10,570,184
64 Ethiopia  749,074.6 GB  38,881,817
65 Mongolia  694,137.1 GB  11,293,080
66 Libyan Arab Jamahiriya  677,315.9 GB  19,102,897
67 Kuwait  671,291.1 GB  10,336,520
68 Morocco  649,372.9 GB  25,239,064
69 Poland  630,875.9 GB  8,819,740
70 Azerbaijan  595,453.8 GB  10,530,622
71 Latvia  587,600.4 GB  3,006,897
72 Yemen  585,626.9 GB  19,885,222
73 Ecuador  567,049.9 GB  53,581,736
74 Norway  543,227.5 GB  4,691,854
75 Switzerland  516,358.7 GB  36,586,723
76 Palestinian Territory Occupied  499,203.3 GB  12,381,356
77 Belgium  471,743.5 GB  6,286,028
78 South Africa  460,926.6 GB  17,031,149
79 Gabon  453,779.9 GB  4,188,877
80 Finland  436,198.6 GB  3,900,262
81 Tanzania United Republic of  421,559.1 GB  10,674,082
82 Afghanistan  411,571.6 GB  15,300,869
83 Israel  401,557.2 GB  9,082,688
84 Uganda  374,472.5 GB  19,007,835
85 Portugal  368,178.2 GB  5,817,406
86 Denmark  330,443.7 GB  3,022,491
87 Lithuania  320,635.5 GB  4,055,151
88 Hungary  319,289.1 GB  4,836,302
89 Czech Republic  317,025.3 GB  4,923,917
90 Georgia  293,971.3 GB  3,534,835
91 Guinea  281,523.1 GB  8,605,993
92 Greece  264,391.1 GB  3,739,832
93 Sri Lanka  255,697.6 GB  6,563,072
94 Bahrain  225,177.0 GB  3,653,684
95 Tunisia  217,061.3 GB  6,063,801
96 Brunei Darussalam  212,396.1 GB  1,601,883
97 Dominican Republic  211,702.5 GB  6,906,896
98 Bulgaria  210,675.9 GB  4,110,365
99 Guatemala  202,990.3 GB  4,382,336
100 Lebanon  202,655.4 GB  9,017,484
101 Uzbekistan  201,839.8 GB  4,055,880
102 Serbia  198,297.5 GB  3,536,857
103 Panama  184,405.8 GB  4,984,012
104 Bolivia  181,655.3 GB  3,205,997
105 Djibouti  162,979.9 GB  4,251,375
106 Paraguay  156,354.7 GB  2,079,657
107 Ireland  136,040.9 GB  1,884,140
108 Slovenia  132,611.7 GB  1,545,682
109 Costa Rica  114,768.2 GB  1,711,505
110 Croatia (LOCAL Name: Hrvatska)  114,520.1 GB  1,149,417
111 Slovakia (SLOVAK Republic)  109,917.6 GB  1,232,470
112 Moldova Republic of  106,625.8 GB  2,693,206
113 Cuba  104,194.8 GB  2,730,337
114 Albania  103,905.5 GB  2,341,899
115 Bosnia and Herzegowina  102,837.1 GB  934,479
116 Mauritius  99,053.7 GB  1,322,920
117 Jamaica  91,394.0 GB  2,079,776
118 Bhutan  81,230.4 GB  1,682,244
119 Estonia  80,700.3 GB  1,051,665
120 Uruguay  77,071.5 GB  1,132,958
121 Luxembourg  61,473.6 GB  1,327,479
122 Honduras  60,610.6 GB  1,401,104
123 Benin  60,258.4 GB  6,948,428
124 Antigua and Barbuda  58,739.9 GB  1,622,784
125 Cyprus  55,089.0 GB  6,816,940
126 Togo  53,880.1 GB  1,414,789
127 Maldives  52,418.4 GB  906,830
128 Senegal  51,801.4 GB  1,964,888
129 Guam  51,008.6 GB  982,697
130 Rwanda  49,689.9 GB  1,545,564
131 Northern Mariana Islands  43,795.3 GB  269,774
132 Macedonia  41,981.2 GB  653,566
133 Trinidad and Tobago  41,920.5 GB  640,456
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,783.7 GB  3,216,335
136 Timor-leste  34,011.4 GB  740,612
137 Mozambique  33,430.5 GB  2,445,212
138 El Salvador  33,068.8 GB  873,222
139 Fiji  29,757.6 GB  820,160
140 Barbados  28,702.3 GB  348,791
141 Madagascar  28,615.4 GB  753,191
142 Nicaragua  27,071.7 GB  524,021
143 Malta  26,659.5 GB  503,656
144 Namibia  25,314.8 GB  751,162
145 Tajikistan  25,246.2 GB  1,208,288
146 Iceland  25,170.9 GB  756,633
147 Puerto Rico  24,710.1 GB  661,645
148 Palau  24,139.8 GB  187,988
149 Reunion  23,533.3 GB  94,146
150 Seychelles  22,292.0 GB  3,418,645
151 Chad  21,536.9 GB  4,515,636
152 Congo The Democratic Republic of The  21,464.2 GB  1,457,981
153 Angola  20,762.0 GB  764,250
154 Mali  18,435.2 GB  1,066,338
155 Burkina Faso  18,279.0 GB  1,573,233
156 Montenegro  17,713.4 GB  371,158
157 Mauritania  17,682.9 GB  532,488
158 Bahamas  17,678.8 GB  346,548
159 Zambia  16,335.1 GB  658,148
160 Zimbabwe  16,017.3 GB  2,283,303
161 Saint Lucia  15,068.7 GB  182,623
162 Guyana  14,082.5 GB  302,103
163 Malawi  13,250.8 GB  190,969
164 Papua New Guinea  12,947.8 GB  195,859
165 Suriname  11,233.9 GB  311,025
166 Samoa  9,873.3 GB  21,425
167 New Caledonia  9,730.5 GB  128,081
168 Haiti  9,266.7 GB  392,456
169 French Polynesia  9,023.6 GB  186,814
170 Belize  8,882.4 GB  516,097
171 Gambia  8,512.9 GB  3,637,373
172 Botswana  8,422.6 GB  192,221
173 Aruba  8,411.6 GB  93,593
174 Saint Vincent and The Grenadines  7,896.1 GB  100,609
175 Curacao  6,964.8 GB  133,258
176 Liberia  6,574.3 GB  551,763
177 South Sudan  6,294.0 GB  341,719
178 Marshall Islands  6,273.4 GB  59,786
179 Vanuatu  5,353.8 GB  276,219
180 Dominica  5,323.4 GB  294,652
181 Martinique  5,277.0 GB  75,260
182 Equatorial Guinea  5,194.6 GB  316,904
183 Congo  4,549.8 GB  123,840
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,151
188 Andorra  3,119.9 GB  73,438
189 Guadeloupe  3,110.7 GB  43,211
190 Comoros  2,944.4 GB  51,511
191 Cape Verde  2,927.3 GB  133,835
192 Sierra Leone  2,890.0 GB  111,606
193 Cayman Islands  2,533.4 GB  57,306
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.7 GB  85,376
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.9 GB  51,766
198 Micronesia Federated States of  1,984.4 GB  88,405
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,909.8 GB  75,897
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,042
204 Gibraltar  1,590.7 GB  39,249
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,158
207 Virgin Islands (BRITISH)  1,135.8 GB  33,916
208 Saint Kitts and Nevis  982.4 GB  14,087
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.7 GB  30,232
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,771
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4